[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 135 | 0 | 0 | 0 | 100% | 29.11 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| ch.colabproject.colab.tests.tests | 19 | 0 | 0 | 0 | 100% | 0.034 |
| ch.colabproject.colab.tests.rest.team | 7 | 0 | 0 | 0 | 100% | 0.087 |
| ch.colabproject.colab.tests.rest | 25 | 0 | 0 | 0 | 100% | 27.837 |
| ch.colabproject.colab.tests.tests.grid | 4 | 0 | 0 | 0 | 100% | 0.004 |
| ch.colabproject.colab.tests.rest.document | 37 | 0 | 0 | 0 | 100% | 0.497 |
| ch.colabproject.colab.tests | 3 | 0 | 0 | 0 | 100% | 0.083 |
| ch.colabproject.colab.tests.e2e | 1 | 0 | 0 | 0 | 100% | 0.018 |
| ch.colabproject.colab.tests.db | 1 | 0 | 0 | 0 | 100% | 0.015 |
| ch.colabproject.colab.tests.rest.link | 18 | 0 | 0 | 0 | 100% | 0.301 |
| ch.colabproject.colab.tests.rest.card | 20 | 0 | 0 | 0 | 100% | 0.234 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LiveUpdatesTest | 19 | 0 | 0 | 0 | 100% | 0.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AccessControlTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| EffectiveAccessControlTeamRestEndpointTest | 6 | 0 | 0 | 0 | 100% | 0.072 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SecurityTest | 2 | 0 | 0 | 0 | 100% | 27.263 | |
| TeamRestEndoiintTest | 1 | 0 | 0 | 0 | 100% | 0.034 | |
| InstanceMakerRestEndpointTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| ProjectRestEndpointTest | 5 | 0 | 0 | 0 | 100% | 0.158 | |
| UserRestEndpointTest | 16 | 0 | 0 | 0 | 100% | 0.36 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GridTest | 4 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DocumentRestEndpointTest | 4 | 0 | 0 | 0 | 100% | 0.054 | |
| ResourceRestEndpointTest | 5 | 0 | 0 | 0 | 100% | 0.068 | |
| ResourceAndReferenceMoveTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
| IndexGeneratorHelperTest | 5 | 0 | 0 | 0 | 100% | 0.014 | |
| ResourceAndReference3Test | 5 | 0 | 0 | 0 | 100% | 0.082 | |
| DocumentFileRestEndPointTest | 6 | 0 | 0 | 0 | 100% | 0.094 | |
| ResourceCategoryRestEndpointTest | 2 | 0 | 0 | 0 | 100% | 0.026 | |
| ResourceAndReference1Test | 7 | 0 | 0 | 0 | 100% | 0.101 | |
| ResourceAndReference2Test | 2 | 0 | 0 | 0 | 100% | 0.044 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HelperTest | 3 | 0 | 0 | 0 | 100% | 0.083 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CypressTest | 1 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DatabaseTest | 1 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StickyNoteLinkRestEndpointTest | 12 | 0 | 0 | 0 | 100% | 0.215 | |
| ActivityFlowLinkRestEndpointTest | 6 | 0 | 0 | 0 | 100% | 0.086 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CardRestEndpointTest | 9 | 0 | 0 | 0 | 100% | 0.104 | |
| CardTypeRestEndpointTest | 6 | 0 | 0 | 0 | 100% | 0.086 | |
| IndexWithEmptySlotManagerTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| CardContentRestEndpointTest | 4 | 0 | 0 | 0 | 100% | 0.039 |
[Summary] [Package List] [Test Cases]
| testBytesToHex | 0.002 | |
| testAuthMethod | 0.078 | |
| testIsEmailAddress | 0 |
| testUpdateTextDataBlock | 0.015 | |
| testCreateExternalLink | 0.011 | |
| testCreateTextDataBlock | 0.013 | |
| testUpdateExternalLink | 0.013 |
| testDocumentsAccess | 0.016 | |
| testUpdateResource | 0.015 | |
| testCreateResource | 0.012 | |
| testUpdateResourceReference | 0.013 | |
| testDeleteResource | 0.011 |
| assertAllExistingAdminResourceAreTested | 0.244 | |
| assertAdminResourceAccesIsDeniedToStandardUsers | 0.019 |
| cypressSuiteTest | 0.016 |
| testIndexes | 0.014 |
| testSeveralAccesses | 0.015 |
| testReferenceSpreadWhenMoveCard | 0.013 |
| testMoveToEnd10 | 0.007 | |
| testMoveToEnd11 | 0.001 | |
| testMoveToEnd12 | 0.001 | |
| testMoveToBeginning | 0.001 | |
| testMoveAll | 0.002 |
| testWithTallAndWide | 0.001 | |
| testThreeBytwo | 0 | |
| testWithMoreTallAndWide | 0 | |
| testThreeBytwoNullCells | 0 |
| testCreateAndReuseCardType | 0.016 | |
| testCreateAndUseGlobalCardType | 0.015 | |
| testUpdateCardType | 0.017 | |
| testCreateCardType | 0.01 | |
| testProjectAccess | 0.008 | |
| testDeleteCardType | 0.009 |
| testACL | 0.029 |
| testIt | 0.005 |
| testShareModelToSomeone | 0.016 |
| testUpdateCardContent | 0.01 | |
| testDeleteCardContent | 0.008 | |
| testCreateCardContent | 0.009 | |
| testVariantAccess | 0.009 |
| testCreateDeleteProject | 0.028 | |
| testUpdateProject | 0.044 | |
| testRoleCreation | 0.029 | |
| testInvite | 0.026 | |
| testGetAllProjects | 0.019 |
| testUpdateDocumentFileData | 0.017 | |
| testCreateDocumentFile | 0.014 | |
| testUpdateDocumentFile | 0.014 | |
| testQuotaUsage | 0.017 | |
| testDeletion | 0.014 | |
| testEmptyDoc | 0.011 |
| testCategoryRenaming | 0.013 | |
| testCategory | 0.012 |
| testOnGlobalCardType | 0.02 | |
| testOnCardContent | 0.014 | |
| testOnSubCard | 0.013 | |
| testOnSubCardContent | 0.012 | |
| testOnCard | 0.013 | |
| testOnSubCardLocalType | 0.013 | |
| testOnCardTypeRef | 0.012 |
| testReferenceSpreadFirstDataThenResources | 0.02 | |
| testReferenceSpreadFirstResourceThenNewData | 0.023 |